Properties | Unit | Standard | K 110 |
Density | kg/m³ | ISO/R 1183 / DIN 53479 | 1050 |
Pulling strength | MPa | ISO/R 527 / DIN 53455 | 50 |
Ultimate elongation | % | ISO/R 527 / DIN 53455 | 14 |
Bending stress at 3.5 % outer fiber strain |
MPa | ISO 178 / DIN 53452 | 58 |
Bending E-module | MPa | DIN 53457 | 1900 |
Impact strength at 23 °C | kJ/m² | ISO/R 179 / DIN 53453 | 57 |
Surface hardness | Shore D | 75-77 | |
Dimensional stability (HDT) | °C | ISO 75/B | 92 |
Values not absolute some may be altered.
THIEME GmbH & Co. KG
Robert-Bosch-Straße 1
79331 Teningen
Phone +49 (0) 76 41 / 5 83-0
Fax +49 (0) 76 41 / 5 83-110
info@thieme.eu
© 2018 Thieme
All rights reserved