| Type of machine |
Print size |
Max. range of substrate thickness(mm) | Max. speed* (cycl./h) |
| THIEME 5060 XL | 1600 x 2100 | 0,1 - 10 | 800 |
| THIEME 5070 XL | 1600 x 2600 | 0,1 - 10 | 700 |
| THIEME 5080 XL | 1600 x 3050 | 0,1 - 10 | 600 |
| THIEME 5085 XL | 1600 x 3300 | 0,1 - 10 | 600 |
| THIEME 5090 XL | 2000 x 3050 | 0,1 - 10 | 500 |
| THIEME 5095 XL | 2000 x 3300 | 0,1 - 10 | 500 |
* Calculated max. machine output
All technical information is not binding and is subject to change
Additional information can be downloaded:
THIEME_5000_XL_Brochure (
PDF 258.72 KB )
THIEME GmbH & Co. KG
Robert-Bosch-Straße 1
79331 Teningen
Phone +49 (0) 76 41 / 5 83-0
Fax +49 (0) 76 41 / 5 83-110
info@thieme.eu
© 2012 Thieme
All rights reserved