| Type of machine |
Print size |
Max. range of substrate thickness (mm) |
Max. speed* (cycl./h) |
| THIEME 3010 | 550 x 750 | 50 | 1120 |
| THIEME 3020 | 750 x 1050 | 50 | 960 |
| THIEME 3030 | 1000 x 1400 | 50 | 780 |
| THIEME 3040 | 1200 x 1600 | 50 | 680 |
| THIEME 3050 | 1400 x 1800 | 50 | 570 |
| THIEME 3060 | 1550 x 2100 | 50 | 500 |
| THIEME 3070 | 1550 x 2600 | 50 | 500 |
* Calculated max. machine output
All technical information is not binding and is subject to change
THIEME GmbH & Co. KG
Robert-Bosch-Straße 1
79331 Teningen
Phone +49 (0) 76 41 / 5 83-0
Fax +49 (0) 76 41 / 5 83-110
info@thieme.eu
© 2012 Thieme
All rights reserved