| Type of machine |
Print size |
Max. range of substrate thickness (mm) |
Max. speed* (cycl./h) |
| THIEME 1010 | 550 x 750 | 50 | 1400 |
| THIEME 1020 | 750 x 1050 | 50 | 1170 |
| THIEME 1030 | 1000 x 1400 | 50 | 900 |
| THIEME 1040 | 1200 x 1600 | 50 | 750 |
| THIEME 1050 | 1400 x 1800 | 50 | 620 |
| THIEME 1060 | 1550 x 2100 | 50 | 550 |
| THIEME 1070 | 1550 x 2600 | 50 | 550 |
* Calculated max. machine output
All technical information is not binding and is subject to change
THIEME GmbH & Co. KG
Robert-Bosch-Straße 1
79331 Teningen
Phone +49 (0) 76 41 / 5 83-0
Fax +49 (0) 76 41 / 5 83-110
info@thieme.eu
© 2012 Thieme
All rights reserved