| Properties | Unit | Standard | IHS |
| Density | kg/m³ | ISO/R 1183 / DIN 53479 | 600 |
| Pulling strength | MPa | ISO/R 527 / DIN 53455 | 19 |
| Ultimate elongation | % | ISO/R 527 / DIN 53455 | 6 |
| Bending strength (max.) | MPa | ISO 178 / DIN 53452 | 38 |
| Bending E-module | MPa | DIN 53457 | 900 |
| Impact strength at 23 °C | kJ/m² | ISO/R 179 / DIN 53453 | 14 |
| Surface hardness | Shore D | 67 | |
| Dimensional stability (HDT) | °C | ISO 75-2 | 97 |
Values not absolute some may be altered.
THIEME GmbH & Co. KG
Robert-Bosch-Straße 1
79331 Teningen
Phone +49 (0) 76 41 / 5 83-0
Fax +49 (0) 76 41 / 5 83-110
info@thieme.eu
© 2012 Thieme
All rights reserved