| Properties | Unit | Standard | IS |
| Density / core | kg/m³ | DIN EN ISO 845 | 138,0 |
| Pulling strength | kPa | DIN EN ISO 1798 | 207,0 |
| Ultimate elongation | % | DIN EN ISO 1798 | 53,0 |
| Compression hardness at 40 % | kPa | DIN EN ISO 3386 | 45,1 |
| BenCompression set (50 %, 70 °C, 22 h) | % | DIN EN ISO 1856 | 9,3 |
Values not absolute some may be altered.
THIEME GmbH & Co. KG
Robert-Bosch-Straße 1
79331 Teningen
Phone +49 (0) 76 41 / 5 83-0
Fax +49 (0) 76 41 / 5 83-110
info@thieme.eu
© 2012 Thieme
All rights reserved